<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Klokis</title>
	<atom:link href="http://brentklokis.ent3r.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://brentklokis.ent3r.com</link>
	<description>Work/Thoughts/Ideas</description>
	<lastBuildDate>Fri, 29 Apr 2011 16:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Brent Klokis</title>
		<link>http://brentklokis.ent3r.com/?p=1</link>
		<comments>http://brentklokis.ent3r.com/?p=1#comments</comments>
		<pubDate>Sat, 02 Apr 2011 16:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[<img width="125" height="125" src="http://brentklokis.ent3r.com/wp-content/uploads/2011/01/Social_Tn_Jan_11.png" class="attachment-medium wp-post-image" alt="Social_Tn_Jan_11" title="Social_Tn_Jan_11" /><br/>Hello. My name is Brent Klokis. I am an architecture grad from NJ School of Architecture, living in the NYC metro area. Within the following pages are a collection of pieces that range from architectural design to graphic design to art, with some pieces arguably in-between. With each project I pursue I attempt to look for [...]]]></description>
			<content:encoded><![CDATA[<img width="125" height="125" src="http://brentklokis.ent3r.com/wp-content/uploads/2011/01/Social_Tn_Jan_11.png" class="attachment-medium wp-post-image" alt="Social_Tn_Jan_11" title="Social_Tn_Jan_11" /><br/><p>Hello. My name is <strong>Brent Klokis</strong>. I am an architecture grad from NJ School of Architecture, living in the NYC metro area. Within the following pages are a collection of pieces that range from architectural design to graphic design to art, with some pieces arguably in-between. With each project I pursue I attempt to look for opportunities, not necessarily to design the project, but to design the framework and system that will in-turn produce the project. This method allows me to step outside of my own personal <em>vision</em> of what the project should be, and focus on a system constructed by the needs of the project itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://brentklokis.ent3r.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaosophagus</title>
		<link>http://brentklokis.ent3r.com/?p=380</link>
		<comments>http://brentklokis.ent3r.com/?p=380#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://brentklokis.ent3r.com/?p=380</guid>
		<description><![CDATA[<img width="125" height="125" src="http://brentklokis.ent3r.com/wp-content/uploads/2011/03/NativeSonTn.jpg" class="attachment-medium wp-post-image" alt="NativeSonTn" title="NativeSonTn" /><br/>The Chaosophagus is an application, written in Processing 1.0, which uses an open audio line to produce a visualization of any audio sound picked up by the computer&#8217;s mic. The sound is reinterpreted into an enclosure of particles which, when excited, creates a tunnel of terrain turning the sound into a topographic landscape. I wrote [...]]]></description>
			<content:encoded><![CDATA[<img width="125" height="125" src="http://brentklokis.ent3r.com/wp-content/uploads/2011/03/NativeSonTn.jpg" class="attachment-medium wp-post-image" alt="NativeSonTn" title="NativeSonTn" /><br/><p>The Chaosophagus is an application, written in Processing 1.0, which uses an open audio line to produce a visualization of any audio sound picked up by the computer&#8217;s mic. The sound is reinterpreted into an enclosure of particles which, when excited, creates a tunnel of terrain turning the sound into a topographic landscape. I wrote this script for incorporation in the set design of LA-based fashion designer Native Son, for Fashion Week Fall/Winter 2011. The application is available for download for <a href="http://brentklokis.ent3r.com/wp-content/uploads/2011/03/chaosophagus.macosx.zip">Mac</a> or <a href="http://brentklokis.ent3r.com/wp-content/uploads/2011/03/chaosophagus.windows.zip">PC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brentklokis.ent3r.com/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Kitchen</title>
		<link>http://brentklokis.ent3r.com/?p=392</link>
		<comments>http://brentklokis.ent3r.com/?p=392#comments</comments>
		<pubDate>Sat, 29 Jan 2011 16:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://brentklokis.ent3r.com/?p=392</guid>
		<description><![CDATA[<img width="125" height="125" src="http://brentklokis.ent3r.com/wp-content/uploads/2011/04/ShapiroTN.jpg" class="attachment-medium wp-post-image" alt="ShapiroTN" title="ShapiroTN" /><br/>This project called for a contemporary renovation to a kitchen, laundry room, and bathroom in Princeton, NJ. I was responsible for schematic design, as well as CD production, and general project coordination for this built project. The clients called for a modern update that spoke to openness and usability. The design includes custom built Anigre [...]]]></description>
			<content:encoded><![CDATA[<img width="125" height="125" src="http://brentklokis.ent3r.com/wp-content/uploads/2011/04/ShapiroTN.jpg" class="attachment-medium wp-post-image" alt="ShapiroTN" title="ShapiroTN" /><br/><object width="500" height="400"> <param name="flashvars" value="offsite=true&lang=en-us&page_show_url=%2Fphotos%2Fklokis%2Fsets%2F72157626608424618%2Fshow%2F&page_show_back_url=%2Fphotos%2Fklokis%2Fsets%2F72157626608424618%2F&set_id=72157626608424618&jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&lang=en-us&page_show_url=%2Fphotos%2Fklokis%2Fsets%2F72157626608424618%2Fshow%2F&page_show_back_url=%2Fphotos%2Fklokis%2Fsets%2F72157626608424618%2F&set_id=72157626608424618&jump_to=" width="500" height="400"></embed></object><p>This project called for a contemporary renovation to a kitchen, laundry room, and bathroom in Princeton, NJ. I was responsible for schematic design, as well as CD production, and general project coordination for this built project. The clients called for a modern update that spoke to openness and usability. The design includes custom built Anigre cabinetry, custom glass-front doors, honed granite countertops, cork flooring, and new high-efficiency appliances. </p>
]]></content:encoded>
			<wfw:commentRss>http://brentklokis.ent3r.com/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algode Symposium</title>
		<link>http://brentklokis.ent3r.com/?p=249</link>
		<comments>http://brentklokis.ent3r.com/?p=249#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://brentklokis.ent3r.com/?p=249</guid>
		<description><![CDATA[<img width="150" height="150" src="http://brentklokis.ent3r.com/wp-content/uploads/2010/12/AlgodeTn.jpg" class="attachment-medium wp-post-image" alt="AlgodeTn" title="AlgodeTn" /><br/>My colleague, Casey Mahon, and myself have had a proposed paper accepted in the Algode Tokyo Algorithmic Design Symposium, in March 2011. Below is the submitted abstract from that proposal. Check back for the full article when it&#8217;s finished. Turn Up The FUZZ Parametricism: The Imaginary Bird Picture in your head a bird, any bird. [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://brentklokis.ent3r.com/wp-content/uploads/2010/12/AlgodeTn.jpg" class="attachment-medium wp-post-image" alt="AlgodeTn" title="AlgodeTn" /><br/><div>My colleague, Casey Mahon, and myself have had a proposed paper accepted in the Algode Tokyo Algorithmic Design Symposium, in March 2011. Below is the submitted abstract from that proposal. Check back for the full article when it&#8217;s finished.</div>
<p></p>
<div><strong><br />
<h4>Turn Up The FUZZ</h4>
<p></strong><br />
Parametricism: The Imaginary Bird</div>
<p></p>
<div>Picture in your head a bird, any bird. Imagine its slick feathers, and the song it sings. Now count the broken feathers on your bird, the number of chips in its beak and claws, the number of times it sings out of key. What’s your total? 0. It’s flawless. This is the way our minds work. For the efficiency of communication it’s important that society agrees on what constitutes a bird, or a house, or a car. As a result we simplify, we think in ideals and paradigms. These imaginary birds, however, are in reality not accurate. It’s the perfection of the ideal that is the imperfection in the representation. It’s the loss of flaw that prevents flawlessness.</div>
<div>
<p>It is common to use biological evolution as inspiration for the investigation into man-made systems. The burgeoning field of parametric design uses mother nature as its frame of reference, and new breakthroughs in software and rapid prototyping as its tools. However, nature is based on chance. Evolution navigates in the conflict between the demands of an ever changing environment, and the best suited response to those demands currently available &#8211; the fuzzy zone where random inconsistency leads to perpetual adaptation. Nothing is static. There is never an all around best, only the most currently advantageous. It is exactly this precarious relationship, and its “fuzz”, that informs evolution.</p>
<p>Ever-evolving rapid prototyping technology has allowed architects and designers to develop novel forms and systems of construction, with a level of precision surpassing our own ideals. However, this approach to design and construction loses its connection to the very inspiration it draws from. So how is it that we can base our new found design methodologies on a process so dependent on flaws, while simultaneously eliminating any trace of those flaws in the final work? We propose a simple solution: Turn up the FUZZ.</p>
<p><a href="http://news-sv.aij.or.jp/algode/index.html">Symposium Website</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://brentklokis.ent3r.com/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENT3R Site</title>
		<link>http://brentklokis.ent3r.com/?p=348</link>
		<comments>http://brentklokis.ent3r.com/?p=348#comments</comments>
		<pubDate>Sun, 19 Dec 2010 20:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://brentklokis.ent3r.com/?p=348</guid>
		<description><![CDATA[<img width="125" height="125" src="http://brentklokis.ent3r.com/wp-content/uploads/2010/12/Ent3rTn.jpg" class="attachment-medium wp-post-image" alt="Ent3rTn" title="Ent3rTn" /><br/>This is a website I designed and developed for the web collective ENT3R that I work with. The collective provides web design, and web presence services for small businesses. The site was built on the Big Medium platform, and is located at www.ent3r.com.]]></description>
			<content:encoded><![CDATA[<img width="125" height="125" src="http://brentklokis.ent3r.com/wp-content/uploads/2010/12/Ent3rTn.jpg" class="attachment-medium wp-post-image" alt="Ent3rTn" title="Ent3rTn" /><br/><p>This is a website I designed and developed for the web collective ENT3R that I work with. The collective provides web design, and web presence services for small businesses. The site was built on the Big Medium platform, and is located at <a href="http://www.ent3r.com">www.ent3r.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brentklokis.ent3r.com/?feed=rss2&#038;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reveal: VSA Competition</title>
		<link>http://brentklokis.ent3r.com/?p=167</link>
		<comments>http://brentklokis.ent3r.com/?p=167#comments</comments>
		<pubDate>Sat, 23 Oct 2010 18:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://brentklokis.ent3r.com/?p=167</guid>
		<description><![CDATA[<img width="150" height="150" src="http://brentklokis.ent3r.com/wp-content/uploads/2010/10/Reveal_TN.jpg" class="attachment-medium wp-post-image" alt="Reveal" title="Reveal_TN" /><br/>This project was a proposal for the VSA &#8220;Revealing Cultures&#8221; Exhibition at the Smithsonian. The Exhibition featured more than 130 works of art in a broad range of media― installations, video, performance, painting, sculpture and printmaking―from emerging and eminent artists with disabilities in the United States and abroad. I worked on this project with GRO to create [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://brentklokis.ent3r.com/wp-content/uploads/2010/10/Reveal_TN.jpg" class="attachment-medium wp-post-image" alt="Reveal" title="Reveal_TN" /><br/><object width="400" height="300"> <param name="flashvars" value="offsite=true&lang=en-us&page_show_url=%2Fphotos%2Fklokis%2Fsets%2F72157625224757090%2Fshow%2F&page_show_back_url=%2Fphotos%2Fklokis%2Fsets%2F72157625224757090%2F&set_id=72157625224757090&jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&lang=en-us&page_show_url=%2Fphotos%2Fklokis%2Fsets%2F72157625224757090%2Fshow%2F&page_show_back_url=%2Fphotos%2Fklokis%2Fsets%2F72157625224757090%2F&set_id=72157625224757090&jump_to=" width="500" height="375"></embed></object><p>This project was a proposal for the VSA &#8220;Revealing Cultures&#8221; Exhibition at the Smithsonian. The Exhibition featured more than 130 works of art in a broad range of media― installations, video, performance, painting, sculpture and printmaking―from emerging and eminent artists with disabilities in the United States and abroad. I worked on this project with GRO to create a parametrically controllable environment for the variable-media works.</p>
<p>From Proposal:</p>
<p>REVEAL<br />
The reveal is a conceptual apparatus; it is a position that seeks to reorient expectations about how one experiences art, and is made manifest through material evidence. In considering the goals and special requirements of this exhibition, we have conceived of the reveal as a spatial organizational tool, an architectural device and an informational system. The reveal in our VSA proposal permits universal spatial and cultural experience across disabilities through visual, auditory, and tactile cues.</p>
<p>CLARITY<br />
Our vision for the VSA exhibition is one in which art, information, and navigation are intertwined to provide a clear presentation of a diverse and complex set of artwork. Our scheme is organized by four interlocking spatial and information systems: suspended ceilings of ‘space wrappers’, perimeter display surfaces, textured floor treatments, and interactive handrails. These four elements work together to formalize the organization of a complex array of artwork of varying curatorial and logistical requirements that can be reorganized procedurally to curatorial points of view – our system is flexible.</p>
<p>POINTS OF VIEW<br />
This proposal reorients expectations about how we experience art by reexamining the familiar symmetry of the existing gallery. Our scheme promotes a dynamic engagement &#8211; we create multiple viewpoints that engage the user in a series of options. To accomplish this, we use a diagonal organization that facilitates a path of partial and oblique views of the artwork, so that new connections between data and space become apparent. Careful choreography of these spaces will allow for the cross referencing of artwork of varied themes, scale, medium between disparate spaces, promoting continuity between them and ample curatorial freedom.</p>
<p>LAYERS OF INFORMATION<br />
The artwork is locally differentiated, but universally revealed across disabilities. The reveal experienced spatially as visitors move through the space and follow cues from the way-finding systems of texture, color and signage, and is further developed in the scaled degrees of information provided about the artwork via systems of text, audio, lighting.</p>
<p>CURATORIAL FLEXIBILITY<br />
Flexibility is integral to our design proposal. Our proposal allows for curatorial flexibility in the way that artwork is grouped, with an understanding that to do so a diverse range of artwork may exist within any given space. To do so, a variety of different types of display are provided, including wall surfaces of varied size for paintings or screens, suspended vitrines, showcases, and raised floor platforms. Our design for the exhibition is conceived as parametric: we have designed rules that establish the relationship between each of these four elements with our broader design objectives embedded in these rules. Once curatorial decisions are known regarding the placement of artwork, our parametric design system will be fluidly adjusted to accommodate. This flexibility can be utilized during the design development process so that the spatial consequences of curatorial decisions are made visible and can be evaluated prior to finalization.</p>
]]></content:encoded>
			<wfw:commentRss>http://brentklokis.ent3r.com/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communipaw Site</title>
		<link>http://brentklokis.ent3r.com/?p=344</link>
		<comments>http://brentklokis.ent3r.com/?p=344#comments</comments>
		<pubDate>Sun, 19 Dec 2010 20:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://brentklokis.ent3r.com/?p=344</guid>
		<description><![CDATA[<img width="125" height="125" src="http://brentklokis.ent3r.com/wp-content/uploads/2010/12/CommunipawTn.jpg" class="attachment-medium wp-post-image" alt="CommunipawTn" title="CommunipawTn" /><br/>This is a website I designed and developed for a local musical group, from New Brunswick, NJ. The site built on the WordPress platform, and is located at www.communipawmusic.com.]]></description>
			<content:encoded><![CDATA[<img width="125" height="125" src="http://brentklokis.ent3r.com/wp-content/uploads/2010/12/CommunipawTn.jpg" class="attachment-medium wp-post-image" alt="CommunipawTn" title="CommunipawTn" /><br/><p>This is a website I designed and developed for a local musical group, from New Brunswick, NJ. The site built on the WordPress platform, and is located at <a href="http://www.communipawmusic.com">www.communipawmusic.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brentklokis.ent3r.com/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eveland</title>
		<link>http://brentklokis.ent3r.com/?p=271</link>
		<comments>http://brentklokis.ent3r.com/?p=271#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://brentklokis.ent3r.com/?p=271</guid>
		<description><![CDATA[<img width="150" height="150" src="http://brentklokis.ent3r.com/wp-content/uploads/2010/12/EvelandTn.jpg" class="attachment-medium wp-post-image" alt="EvelandTn" title="EvelandTn" /><br/>This was a 3D modeling project for a residence that a client wished to have printed in a polycarbonate plastic. The 3D model was made in Rhinoceros. The final model was printed at 1/16&#8243; scale.]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://brentklokis.ent3r.com/wp-content/uploads/2010/12/EvelandTn.jpg" class="attachment-medium wp-post-image" alt="EvelandTn" title="EvelandTn" /><br/><p>This was a 3D modeling project for a residence that a client wished to have printed in a polycarbonate plastic. The 3D model was made in Rhinoceros. The final model was printed at 1/16&#8243; scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://brentklokis.ent3r.com/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggregated Assemblies</title>
		<link>http://brentklokis.ent3r.com/?p=276</link>
		<comments>http://brentklokis.ent3r.com/?p=276#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://brentklokis.ent3r.com/?p=276</guid>
		<description><![CDATA[<img width="150" height="150" src="http://brentklokis.ent3r.com/wp-content/uploads/2010/12/AaTn.jpg" class="attachment-medium wp-post-image" alt="AaTn" title="AaTn" /><br/>Aggregated Assemblies was a summer seminar course I co-instructed, with two colleagues of mine, at NJIT&#8217;s College of Architecture and Design. The course focused primarily on creating component-based geometry systems generated through Rhino&#8217;s parametric plug-in, Grasshopper, and digital fabrication of those geometries using RhinoCAM and an 8&#8242;X4&#8242; CNC router. The course website we constructed is [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://brentklokis.ent3r.com/wp-content/uploads/2010/12/AaTn.jpg" class="attachment-medium wp-post-image" alt="AaTn" title="AaTn" /><br/><p>Aggregated Assemblies was a summer seminar course I co-instructed, with two colleagues of mine, at NJIT&#8217;s College of Architecture and Design. The course focused primarily on creating component-based geometry systems generated through Rhino&#8217;s parametric plug-in, Grasshopper, and digital fabrication of those geometries using RhinoCAM and an 8&#8242;X4&#8242; CNC router.</p>
<p>The course website we constructed is still live at <a href="http://www.aggregatedassemblies.com">www.aggregatedassemblies.com</a>, and serves as a great source for tools and resources related to parametric design. Student work can be seen in the links posted in the comments section under <a href="http://www.aggregatedassemblies.com/p/assignment-1.html">Phase 1</a>, <a href="http://www.aggregatedassemblies.com/p/phase-2.html">Phase 2</a>, and <a href="http://www.aggregatedassemblies.com/p/phase-3.html">Phase 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brentklokis.ent3r.com/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA-PDG Logos</title>
		<link>http://brentklokis.ent3r.com/?p=337</link>
		<comments>http://brentklokis.ent3r.com/?p=337#comments</comments>
		<pubDate>Sun, 19 Dec 2010 20:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://brentklokis.ent3r.com/?p=337</guid>
		<description><![CDATA[<img width="125" height="125" src="http://brentklokis.ent3r.com/wp-content/uploads/2010/12/PDGLogosTn.jpg" class="attachment-medium wp-post-image" alt="PDGLogosTn" title="PDGLogosTn" /><br/>This is a pair of logos I designed for the sister companies of Wilkes Architects and Princeton Design Guild. These are the Architectural and Construction ends of the same design-build firm located in Belle Mead, NJ. The company was looking for a clean, modern update to their brand.]]></description>
			<content:encoded><![CDATA[<img width="125" height="125" src="http://brentklokis.ent3r.com/wp-content/uploads/2010/12/PDGLogosTn.jpg" class="attachment-medium wp-post-image" alt="PDGLogosTn" title="PDGLogosTn" /><br/><p>This is a pair of logos I designed for the sister companies of Wilkes Architects and Princeton Design Guild. These are the Architectural and Construction ends of the same design-build firm located in Belle Mead, NJ. The company was looking for a clean, modern update to their brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://brentklokis.ent3r.com/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

